[클리닝 요금표]
- Cleaning Schedule
Choose one of the following time slots:
A (10am–2pm) or B (2pm–6pm). - Please note that cleaning can only be performed when the guest is not present in the room.
- The table below shows Seoul, Gyeonggi/Incheon, Gangwon, Yeosu/Dangjin, Busan/Ulsan, and Jeju in that order.
Seoul | ||
Branch |
Room type | fee/1time |
Seoul Myeongdong |
Studio | ₩25,000 |
Studio city | ₩25,000 | |
Studio panorama | ₩25,000 | |
Studio terrace | ₩30,000 | |
Gangnam SAC Signity |
Studio | ₩25,000 |
Premier suite random | ₩35,000 | |
Premier suite W | ₩35,000 | |
Premier suite W (Bath) | ₩35,000 | |
Premier suite family | ₩40,000 | |
Family two room | ₩45,000 | |
Gangnam SAC Roium |
Studio random | ₩25,000 |
Studio | ₩25,000 | |
Premier suite | ₩35,000 | |
Family two room | ₩45,000 | |
Boutique Ikseon |
Studio | ₩25,000 |
Studio city | ₩25,000 | |
Studio panorama | ₩25,000 | |
Studio twin | ₩30,000 | |
Family two room | ₩45,000 |
Gyeonggi / Incheon | ||
Branch |
Room type | fee/1time |
Gyeonggi Dongtan
|
Studio barrier free | ₩25,000 |
Studio business | ₩25,000 | |
Studio business city | ₩25,000 | |
Studio | ₩25,000 | |
Studio random | ₩25,000 | |
Studio city | ₩25,000 | |
Studio Twin | ₩30,000 | |
Siheung Wavepark
|
Studio | ₩25,000 |
Studio Loft | ₩30,000 | |
Studio Loft surf | ₩30,000 | |
Studio Loft Partial ocean | ₩30,000 | |
Studio Loft twin | ₩30,000 | |
Studio Loft family | ₩30,000 | |
Premier suite family | ₩40,000 | |
Family two room ocean | ₩45,000 | |
Penthouse | ₩150,000 | |
Siheung Geobukseom |
Studio random | ₩25,000 |
Studio | ₩25,000 | |
Studio city | ₩25,000 | |
Studio barrier free | ₩25,000 | |
Studio twin | ₩30,000 | |
Premier suite | ₩35,000 | |
Songdo Moonlight Park |
Studio | ₩25,000 |
Studio random | ₩25,000 | |
Studio city | ₩25,000 | |
Studio business | ₩25,000 | |
Studio W | ₩25,000 | |
Premier suite | ₩35,000 | |
Family two room | ₩45,000 | |
Chinatown
|
Studio (B) | ₩25,000 |
Studio random | ₩25,000 | |
Studio W | ₩25,000 | |
Studio twin | ₩30,000 | |
Studio harbor ocean | ₩25,000 | |
Family two room | ₩45,000 | |
Family three room | ₩55,000 |
Gangwon | ||
Branch |
Room type | fee/1time |
Sokcho Deungdae Beach |
Studio Random | ₩25,000 |
Studio | ₩25,000 | |
Studio city ocean | ₩25,000 | |
Studio lake ocean | ₩25,000 | |
Studio W | ₩25,000 | |
Studio full ocean | ₩25,000 | |
Studio family | ₩30,000 | |
Sokcho Beach AB |
Studio random | ₩25,000 |
Studio | ₩25,000 | |
Studio garden | ₩25,000 | |
Studio twin | ₩30,000 | |
Studio family | ₩30,000 | |
Premier suite ocean | ₩35,000 | |
Sokcho Beach C |
Studio | ₩25,000 |
Studio partial ocean | ₩25,000 | |
Premier suite corner | ₩35,000 | |
Premier suite ocean | ₩35,000 | |
Family two room ocean | ₩45,000 | |
Naksan Beach
|
Studio seorak | ₩25,000 |
Studio partial ocean | ₩25,000 | |
Studio family | ₩30,000 | |
Studio family partial ocean | ₩30,000 | |
Premier suite double ocean | ₩35,000 | |
Sokcho Beach | Studio barrier free | ₩25,000 |
Studio | ₩25,000 | |
Studio twin | ₩30,000 | |
Studio partial ocean | ₩25,000 | |
Studio ocean | ₩25,000 | |
Premier suite ocean | ₩35,000 | |
Family two room | ₩45,000 | |
Family two room ocean | ₩45,000 | |
Sokcho central |
Studio random | ₩25,000 |
Studio | ₩25,000 | |
Studio family | ₩30,000 | |
Family two room | ₩45,000 | |
Family wide two room | ₩45,000 | |
Family three room |
₩55,000 |
|
Penthouse | ₩90,000 |
Yeosu / Dangjin | ||
Branch |
Room type | fee/1time |
Yeosu |
Studio Loft | ₩30,000 |
Premier suite Loft | ₩40,000 | |
Premier suite Loft Family | ₩40,000 | |
Family two room Loft | ₩50,000 | |
Family two room Loft partial ocean |
₩50,000 | |
Dangjin Terminal |
Studio single | ₩25,000 |
Studio | ₩25,000 | |
Studio twin | ₩30,000 | |
Studio Loft | ₩30,000 |
Busan / Ulsan | ||
Branch |
Room type | fee/1time |
Busan Seomyeon |
Studio single | ₩25,000 |
Studio | ₩25,000 | |
Studio random | ₩25,000 | |
Studio city | ₩25,000 | |
Studio twin | ₩30,000 | |
Busan City Hall |
Studio random | ₩25,000 |
Studio | ₩25,000 | |
Studio business | ₩25,000 | |
Studio city | ₩25,000 | |
Studio W | ₩25,000 | |
Busan station | Premier suite W | ₩35,000 |
Premier suite G connecting |
₩45,000 | |
Family two room G | ₩45,000 | |
Family three room G panorama |
₩55,000 | |
Family three room G panorama H |
₩55,000 | |
Family three room G | ₩55,000 | |
Busan Lotteworld | Family two room random | ₩45,000 |
Family two room | ₩45,000 | |
Family two room ocean | ₩45,000 | |
Family three room | ₩55,000 | |
Family three room ocean | ₩55,000 | |
Boutique Nampo BIFF |
Studio random | ₩25,000 |
Studio | ₩25,000 | |
Studio city | ₩25,000 | |
Studio habor ocean | ₩25,000 | |
Busan songdo Beach |
Studio | ₩25,000 |
Studio barrier free | ₩25,000 | |
Studio suite W ocean | ₩30,000 | |
Studio ocean | ₩25,000 | |
Studio twin | ₩30,000 | |
Studio twin ocean | ₩30,000 | |
Studio family | ₩30,000 | |
Studio family ocean | ₩30,000 | |
Family two room ocean | ₩45,000 | |
Staz Ulsan |
All room types | Free |
Long-term stay | ||
Standard single | ₩15,000 | |
Standard double | ₩15,000 | |
Standard twin | ₩21,000 | |
Deluxe family twin | ₩21,000 | |
Executive double | ₩15,000 | |
Junior suite | ₩22,000 | |
Suite | ₩22,000 | |
Haeundae Paragraf | Studio Random | ₩25,000 |
Studio | ₩25,000 | |
Studio W | ₩25,000 | |
Studio Family | ₩30,000 | |
Family Two Room | ₩45,000 | |
Family Three Room | ₩55,000 | |
Haeundae station |
Studio random | ₩25,000 |
Studio | ₩25,000 | |
Studio twin | ₩30,000 | |
Premier suite | ₩35,000 | |
Premier suite ocean | ₩35,000 | |
Premier suite twin | ₩35,000 | |
Premier suite family | ₩40,000 | |
Premier suite family ocean | ₩40,000 |
Jeju | ||
Branch |
Room type | fee/1time |
Jeju Airport |
Studio single | ₩25,000 |
Studio | ₩25,000 | |
Studio W | ₩25,000 | |
Premier suite | ₩35,000 |