[클리닝 요금표]
- Cleaning Schedule
Choose one of the following time slots:
A (10am–2pm) or B (2pm–6pm). - Please note that cleaning can only be performed when the guest is not present in the room.
- The table below shows Seoul, Gyeonggi/Incheon, Gangwon, Yeosu/Dangjin, Busan/Ulsan, and Jeju in that order.
* From February 1st 2024
Seoul | ||
Branch |
Room type | fee/1time |
Seoul Myeongdong |
Studio | ₩20,000 |
Studio city | ₩20,000 | |
Studio panorama | ₩20,000 | |
Studio terrace | ₩22,000 | |
Gangnam SAC Signity |
Studio | ₩27,000 |
Premier suite random | ₩35,000 | |
Premier suite W | ₩35,000 | |
Premier suite W (Bath) | ₩35,000 | |
Premier suite family | ₩39,000 | |
Family two room | ₩43,000 | |
Gangnam SAC Roium |
Studio random | ₩27,000 |
Studio | ₩27,000 | |
Premier suite | ₩35,000 | |
Family two room | ₩39,000 | |
Boutique Ikseon |
Studio | ₩20,000 |
Studio city | ₩20,000 | |
Studio panorama | ₩20,000 | |
Studio twin | ₩26,000 | |
Family two room | ₩40,000 |
Gyeonggi / Incheon | ||
Branch |
Room type | fee/1time |
Gyeonggi Dongtan |
Studio business | ₩20,000 |
Studio business city | ₩20,000 | |
Studio | ₩20,000 | |
Studio random | ₩20,000 | |
Studio city | ₩20,000 | |
Siheung Wavepark |
Studio | ₩24,000 |
Studio Loft | ₩29,000 | |
Studio Loft surf | ₩29,000 | |
Studio Loft ocean | ₩29,000 | |
Studio Loft twin | ₩32,000 | |
Studio Loft family | ₩34,000 | |
Premier suite surf | ₩29,000 | |
Family two room ocean | ₩38,000 | |
Siheung Geobukseom |
Studio random | ₩23,000 |
Studio | ₩23,000 | |
Studio city | ₩23,000 | |
Studio barrier free | ₩23,000 | |
Studio twin | ₩28,000 | |
Premier suite | ₩28,000 | |
Songdo Moonlight Park |
Studio | ₩21,000 |
Studio random | ₩21,000 | |
Studio city | ₩21,000 | |
Studio business | ₩21,000 | |
Studio W | ₩26,000 | |
Premier suite | ₩26,000 | |
Family two room | ₩27,000 | |
Chinatown
|
Studio (B) | ₩16,000 |
Studio random | ₩16,000 | |
Studio twin | ₩21,000 | |
Studio harbor ocean | ₩16,000 | |
Family two room | ₩31,000 | |
Family three room | ₩36,000 |
Gangwon | ||
Branch |
Room type | fee/1time |
Sokcho Deungdae Beach |
Studio Random | ₩23,000 |
Studio | ₩23,000 | |
Studio city ocean | ₩23,000 | |
Studio lake ocean | ₩23,000 | |
Studio W | ₩23,000 | |
Studio full ocean | ₩24,000 | |
Studio family | ₩28,000 | |
Sokcho Beach AB |
Studio random | ₩22,000 |
Studio | ₩22,000 | |
Studio garden | ₩22,000 | |
Studio family | ₩28,000 | |
Premier suite ocean | ₩34,000 | |
Sokcho Beach C |
Studio | ₩22,000 |
Studio partial ocean | ₩22,000 | |
Premier suite corner | ₩28,000 | |
Premier suite ocean view | ₩28,000 | |
Family two room ocean | ₩46,000 | |
Naksan Beach
|
Studio | ₩17,000 |
Studio partial ocean | ₩17,000 | |
Studio family partial ocean | ₩23,000 | |
Premier suite double ocean | ₩29,000 |
Yeosu / Dangjin | ||
Branch |
Room type | fee/1time |
Yeosu |
Studio Loft | ₩26,000 |
Premier suite Loft | ₩32,000 | |
Family two room Loft | ₩50,000 | |
Family two room Loft partial ocean |
₩50,000 | |
Dangjin Terminal |
Studio single | ₩20,000 |
Studio | ₩20,000 | |
Studio twin | ₩26,000 | |
Studio Loft | ₩26,000 |
Busan / Ulsan | ||
Branch |
Room type | fee/1time |
Busan Seomyeon |
Studio single | ₩20,000 |
Studio | ₩20,000 | |
Studio random | ₩20,000 | |
Studio business | ₩20,000 | |
Studio city | ₩20,000 | |
Studio twin | ₩26,000 | |
Busan City Hall |
Studio random | ₩22,000 |
Studio | ₩22,000 | |
Studio business | ₩22,000 | |
Studio city | ₩22,000 | |
Studio W | ₩22,000 | |
Busan station | Premier suite W | ₩31,000 |
Premier suite G connecting |
₩66,000 | |
Family two room G | ₩66,000 | |
Family three room G panorama |
₩72,000 | |
Family three room G panorama H |
₩72,000 | |
Family three room G | ₩72,000 | |
Executive harbor | ₩66,000 | |
Busan Lotteworld | Family two room random | ₩48,000 |
Family two room | ₩48,000 | |
Family two room ocean | ₩48,000 | |
Family three room | ₩58,000 | |
Family three room ocean | ₩58,000 | |
Boutique Nampo BIFF |
Studio random | ₩16,000 |
Studio | ₩16,000 | |
Studio city | ₩20,000 | |
Studio habor ocean | ₩16,000 | |
Garden terrace | ₩18,000 | |
Busan songdo Beach |
Studio | ₩17,000 |
Studio barrier free | ₩17,000 | |
Studio suite W ocean | ₩26,000 | |
Studio ocean | ₩19,000 | |
Studio twin | ₩23,000 | |
Studio twin ocean | ₩25,000 | |
Studio family | ₩23,000 | |
Studio family ocean | ₩25,000 | |
Family two room ocean | ₩37,000 | |
Staz Ulsan |
All room types | Free |
Long-term stay | ||
Standard single | ₩15,000 | |
Standard double | ₩15,000 | |
Standard twin | ₩21,000 | |
Deluxe family twin | ₩21,000 | |
Executive double | ₩15,000 | |
Junior suite | ₩22,000 | |
Suite | ₩22,000 | |
Haeundae Paragraf | Studio Random | ₩20,000 |
Studio | ₩20,000 | |
Studio W | ₩20,000 | |
Studio Family | ₩26,000 | |
Family Two Room | ₩66,000 | |
Family Three Room | ₩72,000 | |
Haeundae station |
Studio random | ₩20,000 |
Studio | ₩20,000 | |
Studio twin | ₩26,000 | |
Premier suite | ₩26,000 | |
Premier suite ocean | ₩26,000 | |
Premier suite twin | ₩26,000 | |
Premier suite family | ₩26,000 | |
Premier suite family ocean | ₩26,000 |
Jeju | ||
Branch |
Room type | fee/1time |
Jeju Airport |
Studio | ₩24,000 |
Studio W | ₩24,000 | |
Premier suite | ₩28,000 | |
Studio single | ₩24,000 |